The Realme X50 Pro is 5G ready and features the top-end Qualcomm Snapdragon 865 processor. In terms of performance, this device is excellent for gaming as well as general productivity. Realme has also used high-speed RAM and storage, plus a 90Hz display, for a snappy overall experience. This is a mid-range flagship phone that truly can take on many of the much more expensive models in the market.
The X50 Pro 5G is available in two muted colour options and looks quite premium with its glass and metal body. However, the back is slippery and this phone is somewhat bulky and heavy. What you'll notice first is the dual-camera cutout in the upper left corner of the screen.
The display is sharp and the speakers are surprisingly powerful. You get four rear cameras including a 2X optical zoom camera. We found photos to generally be very good, even ones shot with the lower-resolution wide-angle and zoom cameras. However, photos taken at night weren't always great, and 4K video looked artificial.
General
Brand | Realme |
Model | X50 Pro 5G |
Release date | 24th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.96 x 74.24 x 8.90 |
Weight (g) | 205.00 |
Battery capacity (mAh) | 4200 |
Fast charging | Proprietary |
Colours | Moss Green, Rust Red |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Hardware
Processor | 2.84GHz octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 6GB |
Internal storage | 128GB |
Camera
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 12-megapixel (f/2.5) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.5) + 8-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | Realme UI 1.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope Read Iqoo Neo 3 5G Specification https://gadgetupdater00.blogspot.com/2020/07/Iqoo-neo-3-5g%20-Smartphone.html | Yes |
0 Comments