As far as the cameras are concerned, the Xiaomi Mi Note 10 Pro on the rear packs a 108-megapixel primary camera with an f/1.69 aperture; a second 20-megapixel camera; a third 12-megapixel camera and a fourth 5-megapixel camera. The rear camera setup has autofocus. It sports a 32-megapixel camera on the front for selfies.
The Xiaomi Mi Note 10 Pro runs MIUI 11 based on Android 9 and packs 256GB of inbuilt storage. The Xiaomi Mi Note 10 Pro is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards. It was launched in Glacier White, Aurora Green, and Midnight Black colours.Connectivity options on the Xiaomi Mi Note 10 Pro include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v5.00, NFC, Infrared, USB Type-C, FM radio, 3G, and 4G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Xiaomi Mi Note 10 Pro supports face unlock.
As of 1st July 2020, Xiaomi Mi Note 10 Pro price in India is expected to start at Rs. 51,000.
Xiaomi Mi Note 10 Pro Full Specifications
Brand | Xiaomi |
Model | Mi Note 10 Pro |
Release date | 6th November 2019 |
Form factor | Touchscreen |
Battery capacity (mAh) | 5260 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Glacier White, Aurora Green, Midnight Black |
Screen size (inches) | 6.47 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 730G |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 108-megapixel (f/1.69) + 20-megapixel + 12-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel |
Front flash | No |
Operating system | Android 9 |
Skin | MIUI 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments