While you can get good performance from the iPhone SE (2020), its utility is limited by the small screen. The rear camera takes great stills and video in the daytime, but low-light performance is disappointing. Noteworthy features include wireless charging and an IP67 water resistance rating.
There are plenty of Android models at around the same price which offer much more competitive core specifications, but iPhone users will be glad to have the option of a more affordable model.
iPhone SE (2020) Full Specifications
General
Brand | Apple |
Model | iPhone SE (2020) |
Release date | 15th April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 138.40 x 67.30 x 7.30 |
Weight (g) | 148.00 |
IP rating | IP67 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, White, (Product) RED |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750x1334 pixels |
Protection type | Other |
Pixels per inch (PPI) | 326 |
Hardware
Processor make | Apple A13 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 7-megapixel (f/2.2) |
Pop-Up Camera | No |
Software
Operating system | iOS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | No |
Micro-USB | No |
Lightning | Yes |
Headphones | Lightning |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | No |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 Comments