The OnePlus 8 Pro has a similar design as the OnePlus 8 but with some subtle changes. Its display is actually rounded on the sides, rather than just having curved glass like on the 8. It has a pretty big 6.78-inch QHD+ (1440x3168-pixel) AMOLED panel, with a claimed high colour accuracy and HDR10+ support. New this year is the 120Hz refresh rate. The display is vibrant, colourful, and bright.
The software experience is very similar to that of the OnPlus 8, with the exception of controls for some additions such as reverse wireless charging and video playback enhancement. The interface feels snappy, and OxygenOS in general runs very well.
App and gaming performance is pretty solid. The stereo speakers sound great and the Dolby Atmos setting helps improve quality and spatial separation.
The rear cameras get a big upgrade. The main 48-megapixel camera captures very good details nd colours under most lighting conditions. The wide-angle camera also shoots grat pictures and can even do extreme close-up photography. The telephoto camera is good too, and nearly on par with the Samsung Galaxy S20+ in terms of quality.
Battery life is excellent but the big addtion here, is wireless charging. The 8 Pro also supports reverse wireless charging.
Brand | OnePlus |
Model | 8 Pro |
Release date | 14th April 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 165.30 x 74.35 x 8.50 |
Weight (g) | 199.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4510 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Glacial Green, Onyx Black, Ultramarine Blue |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1440x3168 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.8:9 |
Pixels per inch (PPI) | 513 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Rear camera | 48-megapixel (f/1.78, 1.12-micron) + 8-megapixel (f/2.44, 1.0-micron) + 48-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
Front autofocus | No |
Operating system | Android 10 |
Skin | OxygenOS |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments